- Home
- Services
- Emergency Services
- Alert & Warning
- Social Media & Smart Phone Applications
Social Media & Smart Phone Applications
Social Media & Smart Phone Applications for Disasters
This is not an exhaustive list of all social media/news outlets and/or apps available for disaster news.
City/County Twitter
Twitter | Agency | Type of Information |
---|---|---|
@CHPCapistrano | California Highway Patrol -Capistrano Area | Road Closures and Traffic Updates |
@CaltransOC | Caltrans District 12 | Road Closures and Traffic Updates |
@Alisoviejocity | City of Aliso Viejo | Public Safety and Emergency Information |
@OCSDAlisoViejo | OCSD - Aliso Viejo Police Services | Public Safety and Emergency Information |
@OrangeCountyEOC | Orange County Emergency Management Division | Public Safety and Emergency Information |
@OCFAFireAuthority | Orange County Fire Authority | Real-time Fire Updates |
@ocredcross | Orange County Red Cross | Mass Care and Shelter Information |
@OCSheriff | Orange County Sheriff’s Department | Public Safety and Emergency Information |
@SCE | Southern California Edison | Outage Information - Electricity |
@SDGE | San Diego Gas and Electric | Outage Information - Electricity |
@socalgas | Southern California Gas Company | Outage Information - Gas |
City/County Facebook
Facebook | Agency | Type of Information |
---|---|---|
City of Aliso Viejo - Local Government | City of Aliso Viejo | Public Safety and Emergency Information |
OCSD Aliso Viejo | OCSD - Aliso Viejo Police Services | Public Safety and Emergency Information |
Orange County California - Emergency Operations Center | Orange County Emergency Management Division | Public Safety and Emergency Information |
Orange County Fire Authority | Orange County Fire Authority | Public Safety and Emergency Information |
Orange County Sheriff’s Department | Orange County Sheriff’s Department | Public Safety and Emergency Information |
Smart Phone Applications
Application | Information |
---|---|
American Red Cross | Disaster Preparedness, First Aid, Floods, Tornados, Earthquakes, Wildfires, Hurricanes, Volunteer, Shelter Finder |
Centers for Disease Control (CDC) | Health and safety information related to emergencies and disasters. |
Disaster Alert | List and interactive map about active hazards occurring around the globe |
Federal Emergency Management Agency | Disaster safety tips, emergency kit list, emergency meeting location information, map of open shelters and open FEMA Disaster Recovery Centers (DRCs). |
Health Info Hotlines | Directory of health organizations with toll-free telephone numbers. |
National Weather Service | Weather, hydrologic, and climate forecasts and warnings for the United States |
Outbreaks Near Me | Real-time, searchable disease outbreak information for your neighborhood on interactive maps. |
PulsePoint | Real-time access to OCFA response calls with optional notifications. |
ReadyOC | Disaster Preparedness, emergency planning, store copies of critical documents, etc. |
Wireless Information System for Emergency Responders (WISER) | Assists first responders in Hazmat incidents, with features including substance identification support, containment and suppression advice, and medical treatment information. |